| Category | Medical/Health |
|
|||
| Created | 2012-01-06 | ||||
| Owner | admin | ||||
| Promotion level | None | ||||
| Title | Research Assistant | ||||
| Description | Columbia University in the City of New York is seeking a Research Assistant. Salary Range $1604.74/bi-weekly The candidate will work at the Neurological Institute on an epidemiological study investigating risk factors for stroke and myocardial infarction in the community. The research assistant (RA) will recruit and schedule subjects to return for follow-up evaluations. At the in-person study visit, the RA will obtain informed consent from subjects, administer a neuropsychological test battery and other cognitive and health status interviews, perform or assist with gait testing, and escort participants for other evaluations which the study may require. The administration of neuropsychological tests requires the tester to clearly and accurately deliver the standardized instructional "scripts" in the subject's preferred language. The RA will also conduct follow-up health interviews by telephone using standardized questionnaires, enter data, and review and summarize medical records. Participants who are admitted at CUMC may be interviewed at their bedside; interviewing and testing subjects at their homes or in nursing homes is also occasionally required. Very infrequently, the RA may be asked to work on a Saturday or in the evening to accommodate study participants who work. The RA will work as part of a large team, but will have individualized assignments as well. Other related duties as assigned. For further information and to apply to this job visit the following link: https://jobs.columbia.edu |
||||
|
|
|||||
Loading...
